CAT40 Pull Stud
by PIONEER
SKU HPI-HPS-D72
Machine Builder
Doosan: HPS-806U-1
Fadal: HPS-D72
Haas: HPS-72 or HPS-72C (coolant thru)
Hurco: HPS-D72
Makino: HPS-806U-1 or HPS-72C
Matsuura: HPS-806U-1
Mazak: HPS-G53
Yasda: HPS-72
Note:
It is critical that the correct retention knob is used with each machining center. Please verify all dimensions prior to ordering. Machine specifications will be located in your machine manual.
Shank | Part Number | A | D1 | D2 | D3 | L1 | L2 | L3 | L4 | H | F | T | Socket | O-Ring OD | O-Ring ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT40 | HPS-072 | 45 | 0.591 | 0.394 | 0.641 | 2.25 | 1.266 | 0.99 | 0.236 | - | 19 | 5/8-11 | TWS-M19 | MAS P40T-1 | ||
CAT40 | HPS-072C | 45 | 0.591 | 0.394 | 0.641 | 2.25 | 1.266 | 0.99 | 0.118 | 0.157 | 19 | 5/8-11 | TWS-M19 | Y | MAS P40T-1 | |
CAT40 | HPS-B64-1 | 45 | 0.74 | 0.49 | 0.641 | 1.624 | 0.64 | 0.44 | 0.118 | 0.157 | 0.75 | 5/8-11 | TWS-075 | Y | ANSI B5.50 | |
CAT40 | HPS-D72 | 45 | 0.74 | 0.49 | 0.641 | 1.624 | 0.64 | 0.44 | 0.118 | 0.291 | 0.75 | 5/8-11 | TWS-075 | Y | ANSI B5.50 | |
CAT40 | HPS-G60 | 45 | 0.74 | 0.49 | 0.641 | 1.624 | 0.64 | 0.44 | 0.118 | - | 0.75 | 5/8-11 | TWS-075 | OKUMA | ||
CAT40 | HPS-026 | 60 | 0.591 | 0.394 | 0.641 | 2.252 | 1.268 | 0.992 | 0.236 | - | 19 | 5/8-11 | TWS-M19 | MAS P40T-2 | ||
CAT40 | HPS-026C | 60 | 0.591 | 0.394 | 0.641 | 2.252 | 1.268 | 0.992 | 0.236 | 0.157 | 19 | 5/8-11 | TWS-M19 | Y | MAS P40T-2 | |
CAT40 | HPS-806U-1 | 75 | 0.748 | 0.551 | 0.641 | 2 | 1.024 | 0.787 | 0.276 | 0.236 | 19 | 5/8-11 | TWS-M19 | Y | JIS B6339 | |
CAT40 | HPS-806U-2 | 75 | 0.748 | 0.551 | 0.641 | 2 | 1.024 | 0.787 | 0.157 | 0.236 | 19 | 5/8-11 | TWS-M19 | Y | MATSUURA | |
CAT40 | HPS-C40-DIN-C | 75 | 0.748 | 0.551 | 0.641 | 2.01 | 1.024 | 0.787 | 0.157 | 0.276 | 19 | 5/8-11 | TWS-M19 | Y | DIN 69872 | |
CAT40 | HPS-C40-MAKINO-C | 75 | 0.748 | 0.551 | 1.900 | 1.030 | 0.793 | 0.276 | 0.236 | 19 | 5/8-11 | TWS-M19 | Y | JIS B6339 MODIFIED - 0.15MM LONGER ON PULL SIDE | ||
CAT40 | HPS-C40-MORI-CO | 75 | 0.748 | 0.551 | 0.641 | 2.014 | 1.030 | 0.793 | 0.236 | 0.276 | 0.750 | 5/8-11 | TWS-M19 | Y | Y | Mori Double O-ring model with 30 degree taper seal in ID. |
CAT40 | HPS-O14 | 90 | 0.591 | 0.394 | - | 2.244 | 1.26 | 0.984 | 0.236 | - | 17 | 5/8-11 | TWS-M17 | MAS P40T-3 MORI | ||
CAT40 | HPS-O14-C | 90 | 0.591 | 0.394 | 0.641 | 2.244 | 1.26 | 0.984 | 0.236 | 0.157 | 17 | 5/8-11 | TWS-M17 | Y | MAS P40T-3 |
Original price
$13.00
-
Original price
$17.00
Original price
$13.00
$13.00
-
$17.00
Current price
$13.00
Availability:
Low stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped